Five heat wins for GB at World U23s

Great Britain’s squad picked up five heat wins in Thursday morning’s heats at the World U23 Championships in Hazewinkel, Belgium with the women’s quadruple scull’s victory making them the first British boat to qualify directly to a final.

“We have made a promising start”, said GB Performance Director, David Tanner. “There were some creditable wins which is always good”.

The other heat winners were Sophie Hosking in the lightweight women’s single scull, the lightweight men’s pair, Alex Gregory in the open men’s single scull and the lightweight men’s four.

The only disappointment of the morning was probably the men’s four who were tipped to do better than their third place which puts them through to fight out a repechage if they wish to go further.

RESULTS
(placing, country, split times, final time, lane number)

Heats

WOMEN

Pair

1 AUS 1:42.39 (1) 3:35.59 (1) 5:31.10 (1) 7:24.94 2
2 USA 1:49.03 (4) 3:43.23 (4) 5:36.38 (2) 7:26.19 1
3 GER 1:48.21 (3) 3:42.97 (3) 5:37.65 (3) 7:31.19 4
4 GBR 1:47.58 (2) 3:41.38 (2) 5:38.80 (4) 7:36.58 3
5 ZIM 1:51.38 (5) 3:52.72 (5) 5:52.79 (5) 7:52.54 5

Quadruple scull

1 GBR 1:35.11 (3) 3:14.38 (3) 4:53.69 (2) 6:31.92 2
2 GER 1:34.42 (2) 3:13.36 (2) 4:52.18 (1) 6:32.72 4
3 NED 1:33.61 (1) 3:12.72 (1) 4:55.29 (3) 6:35.86 3
4 RUS 1:36.44 (4) 3:18.38 (4) 5:01.85 (4) 6:47.71 1

MEN

Pair

1 GER 1:36.45 (1) 3:16.59 (1) 4:58.75 (1) 6:44.65 1
2 GBR 1:38.00 (2) 3:20.81 (2) 5:03.16 (2) 6:48.14 3
3 CRO 1:39.13 (3) 3:22.76 (3) 5:08.00 (3) 6:58.24 4
4 LTU 1:41.27 (4) 3:27.83 (4) 5:15.42 (4) 7:02.68 2

Four

1 IRL 1:27.06 (2) 2:59.39 (2) 4:31.47 (1) 6:03.43 6
2 GRE 1:41.47 (6) 3:03.75 (4) 4:35.56 (3) 6:05.32 1
3 GBR 1:29.77 (5) 3:03.08 (3) 4:37.16 (4) 6:09.67 4
4 RSA 1:29.32 (4) 3:04.31 (6) 4:38.22 (5) 6:11.60 3
5 BLR 1:25.57 (1) 2:57.80 (1) 4:32.97 (2) 6:11.98 5
6 LAT 1:28.15 (3) 3:03.94 (5) 4:38.75 (6) 6:15.59 2

Coxed four

1. NZL 1:31.19 (1) 3:06.22 (1) 4:41.97 (1) 6:16.10 4
2 GBR 1:33.03 (4) 3:08.70 (3) 4:45.11 (3) 6:18.33 3
3 AUS 1:31.73 (2) 3:07.57 (2) 4:44.38 (2) 6:19.72 1
4 CAN 1:32.50 (3) 3:09.98 (4) 4:49.90 (4) 6:28.66 5
5 POL 1:34.12 (5) 3:12.69 (5) 4:53.38 (5) 6:36.26 2

Single Scull

1 GBR 1:40.56 (2) 3:28.33 (2) 5:15.14 (1) 7:03.76 1
2 POL 1:41.49 (3) 3:28.94 (3) 5:18.07 (2) 7:07.09 5
3 CYP 1:44.31 (5) 3:34.76 (5) 5:25.55 (4) 7:10.77 4
4 BEL 1:39.87 (1) 3:26.29 (1) 5:18.49 (3) 7:16.82 3
5 EST 1:42.65 (4) 3:34.49 (4) 5:27.77 (5) 7:22.79 2

Quadruple scull

1 GER 1:26.43 (2) 2:54.93 (2) 4:24.03 (2) 5:52.72 1
2 ROM 1:25.64 (1) 2:53.28 (1) 4:23.27 (1) 5:54.82 3
3 ITA 1:27.22 (3) 2:56.76 (3) 4:27.21 (3) 5:55.96 4
4 SLO 1:27.79 (4) 2:58.55 (4) 4:30.24 (4) 5:59.29 2
5 GBR 1:28.56 (5) 2:59.97 (5) 4:31.57 (5) 6:04.19

LIGHTWEIGHT

WOMEN

Single scull

1 GBR 1:55.95 (1) 3:55.97 (1) 5:56.77 (1) 7:59.48 1
2 FRA 1:57.21 (2) 4:00.65 (4) 6:01.38 (2) 8:02.13 5
3 GER 1:57.40 (3) 4:00.03 (3) 6:02.43 (3) 8:09.33 3
4 ITA 1:57.96 (5) 3:59.26 (2) 6:03.22 (4) 8:11.89 2
5 HKG 1:57.58 (4) 4:01.32 (5) 6:08.58 (5) 8:15.02 4
6 RUS 1:58.58 (6) 4:02.96 (6) 6:09.72 (6) 8:19.80 6

MEN

Pair

1 GBR 1:36.23 (1) 3:18.38 (1) 5:04.01 (1) 6:52.95 4
2 ESP 1:36.71 (2) 3:21.23 (2) 5:09.39 (2) 6:59.48 5
3 DEN 1:42.36 (3) 3:28.65 (3) 5:15.31 (3) 7:02.87 3
4 HUN 1:43.33 (4) 3:30.84 (4) 5:20.23 (4) 7:07.19 2
5 CZE 1:45.38 (5) 3:38.39 (5) 5:48.57 (5) 7:57.38 1

Four

1 GBR 1:29.86 (2) 3:03.72 (2) 4:37.91 (2) 6:10.53 4
2 NED 1:29.32 (1) 3:02.58 (1) 4:37.65 (1) 6:10.61 3
3 JPN 1:32.11 (4) 3:07.68 (4) 4:42.69 (3) 6:16.59 2
4 RUS 1:31.47 (3) 3:07.34 (3) 4:44.65 (4) 6:23.02 1
5 RSA 1:35.02 (5) 3:12.63 (5) 4:50.14 (5) 6:28.29 5

Single scull

1 TUR 1:39.95 (1) 3:29.01 (1) 5:23.61 (1) 7:16.80 3
2 GBR 1:43.00 (2) 3:33.26 (2) 5:24.98 (2) 7:20.43 4
3 BEL 1:44.84 (3) 3:37.25 (3) 5:31.68 (3) 7:25.43 1
4 EST 1:48.08 (5) 3:39.59 (4) 5:32.36 (4) 7:25.73 5
5 CZE 1:47.00 (4) 3:41.04 (5) 5:37.10 (5) 7:39.49 2

British Rowing Almanack 2025

An essential reference for rowing geeks!

widget__hero__image
UK and international racing results from 2024, Award winners, Umpires, Who's Who at British Rowing, Regional Directory, Membership Statistics, Rules of Racing, Club Colours, and much, much more!

Order yours now